Model #: KFIS20XVMS/WH/BL
KFIS20XVMS/WH/BL
Specifications
| Performance | |
| Freezer Capacity | 5.0 Cu. Ft. |
| Refrigerator Capacity | 14.9 Cu. Ft. |
| Total Capacity | 19.8 Cu. Ft. |
| Energy Star | Yes |
| Controls | |
| Control Type | Elec. Controls w/Temp. Display |
| Max Cool | Yes |
| Door Alarm | Yes |
| On Demand Pulsed Defrost System | Pre-Emptive Defrost |
| Refrigerator Features | |
| Total Shelves | 4 |
| Shelf Description | Mini Shelf |
| Drawer 1 | FreshSealâ„¢ Humidity Controlled Crispers |
| Drawer 2 | Deli Locker |
| Exterior | |
| Door Style | Flat SS Radius |
| Dimensions | |
| Depth with Door Open 90 Degrees | 43 Inches |
| Height To Top Of Cabinet | 68 9/16 Inches |

