<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Maytag Store &#187; Bottom Mount</title>
	<atom:link href="http://www.buymaytag.ca/category/products/refrigeration/bottom-mount/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buymaytag.ca</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 08 Mar 2013 14:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>JB36NXFXW</title>
		<link>http://www.buymaytag.ca/jb36nxfxw/</link>
		<comments>http://www.buymaytag.ca/jb36nxfxw/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 14:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bottom Mount]]></category>

		<guid isPermaLink="false">http://www.buymaytag.ca/?p=4568</guid>
		<description><![CDATA[36&#8243; INTEGRATED BM WITH LEFT HAND SWING DOOR, CAPACITANCE TOUCH CONTROLS, ELEGANCE SHELVING, PANEL KIT NOT INCLUDED AND MUST BE ORDERED SEPARATELY]]></description>
			<content:encoded><![CDATA[<p>36&#8243; INTEGRATED BM WITH LEFT HAND SWING DOOR, CAPACITANCE TOUCH CONTROLS, ELEGANCE SHELVING, PANEL KIT NOT INCLUDED AND MUST BE ORDERED SEPARATELY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buymaytag.ca/jb36nxfxw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GZ25FSRXYY</title>
		<link>http://www.buymaytag.ca/gz25fsrxyy/</link>
		<comments>http://www.buymaytag.ca/gz25fsrxyy/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 19:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bottom Mount]]></category>
		<category><![CDATA[French Door]]></category>

		<guid isPermaLink="false">http://www.buymaytag.ca/?p=4043</guid>
		<description><![CDATA[25 CU FT •CONTOUR HIDDEN HINGE DOOR •EXTERNAL PANTRY •FLUSH DISPENSER •IN DOOR CRUSHED/CUBED ICE •MEASURED FILL •LED LIGHTING •4 SHELVES •MINI SHELF •3 GAL DOOR BINS •ENERGY STAR®]]></description>
			<content:encoded><![CDATA[<p>25 CU FT •CONTOUR HIDDEN HINGE DOOR •EXTERNAL PANTRY •FLUSH DISPENSER •IN DOOR CRUSHED/CUBED ICE •MEASURED FILL •LED LIGHTING •4 SHELVES •MINI SHELF  •3 GAL DOOR BINS •ENERGY STAR®</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buymaytag.ca/gz25fsrxyy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GI6FDRXXQ/B/Y</title>
		<link>http://www.buymaytag.ca/gi6fdrxxqby/</link>
		<comments>http://www.buymaytag.ca/gi6fdrxxqby/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 19:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bottom Mount]]></category>
		<category><![CDATA[French Door]]></category>

		<guid isPermaLink="false">http://www.buymaytag.ca/?p=4038</guid>
		<description><![CDATA[•25.5 CU FT •CONTOUR SMOOTH DOOR •CAP TOUCH LED INTERFACE •LED LIGHTS •FLUSH ICE &#038; WATER DISPENSER •4 GLASS SHELVES (1 MINI) •TEMP CONTROLLED PANTRY •HUMIDITY CONTROLLED CRISPERS • 30% ENERGY STAR©]]></description>
			<content:encoded><![CDATA[<p>•25.5 CU FT •CONTOUR SMOOTH DOOR •CAP TOUCH LED INTERFACE •LED LIGHTS •FLUSH ICE &#038; WATER DISPENSER •4 GLASS SHELVES (1 MINI) •TEMP CONTROLLED PANTRY •HUMIDITY CONTROLLED CRISPERS • 30% ENERGY STAR©</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buymaytag.ca/gi6fdrxxqby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRF560SEYW/B/M</title>
		<link>http://www.buymaytag.ca/wrf560seywbm/</link>
		<comments>http://www.buymaytag.ca/wrf560seywbm/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 19:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bottom Mount]]></category>
		<category><![CDATA[French Door]]></category>

		<guid isPermaLink="false">http://www.buymaytag.ca/?p=4033</guid>
		<description><![CDATA[•19.5 CU FT •CONTOUR SMOOTH DOOR •EXT WATER•ELEC CONTROLS•LED•FOLD AWAY SHELF•70/30 CRISPERS •FAST COOL•FULL WIDTH PANTRY•AIR FILTER•4 ADJ DOOR BINS•ESTAR™ •2 PLASTIC FREEZER BINS •ICE MAKER]]></description>
			<content:encoded><![CDATA[<p>•19.5 CU FT •CONTOUR SMOOTH DOOR •EXT WATER•ELEC CONTROLS•LED•FOLD AWAY SHELF•70/30 CRISPERS •FAST COOL•FULL WIDTH PANTRY•AIR FILTER•4 ADJ DOOR BINS•ESTAR™ •2 PLASTIC FREEZER BINS •ICE MAKER  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.buymaytag.ca/wrf560seywbm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRF560SMYW/B/M</title>
		<link>http://www.buymaytag.ca/wrf560smywbm/</link>
		<comments>http://www.buymaytag.ca/wrf560smywbm/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 18:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bottom Mount]]></category>
		<category><![CDATA[French Door]]></category>

		<guid isPermaLink="false">http://www.buymaytag.ca/?p=4018</guid>
		<description><![CDATA[•19.5 CU FT •CONTOUR SMOOTH DOOR •ELECTRONIC CONTROLS •LED•FOLD AWAY SHELF •70/30 CRISPERS •FULL WIDTH PANTRY •AIR FILTER •4 ADJ DOOR BINS •TILT OUT DOOR BIN •ESTAR™ •ICE MAKER•2 PLASTIC FREEZER BINS]]></description>
			<content:encoded><![CDATA[<p>•19.5 CU FT •CONTOUR SMOOTH DOOR •ELECTRONIC CONTROLS •LED•FOLD AWAY SHELF •70/30 CRISPERS •FULL WIDTH PANTRY •AIR FILTER •4 ADJ DOOR BINS •TILT OUT DOOR BIN •ESTAR™ •ICE MAKER•2 PLASTIC FREEZER BINS   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.buymaytag.ca/wrf560smywbm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRF560SFYW/B/M</title>
		<link>http://www.buymaytag.ca/wrf560sfywbm/</link>
		<comments>http://www.buymaytag.ca/wrf560sfywbm/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 18:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bottom Mount]]></category>
		<category><![CDATA[French Door]]></category>

		<guid isPermaLink="false">http://www.buymaytag.ca/?p=4012</guid>
		<description><![CDATA[19.5 CU FT •CONTOUR SMOOTH DOOR •ELECTRONIC CONTROLS •LED LIGHTING •FOLD AWAY SHELF•70/30 CRISPERS •FULL WIDTH PANTRY •AIR FILTRATION •4 ADJ DOOR BINS •ESTAR™ •2 PLASTIC FREEZER BINS]]></description>
			<content:encoded><![CDATA[<p>19.5 CU FT •CONTOUR SMOOTH DOOR •ELECTRONIC CONTROLS •LED LIGHTING •FOLD AWAY SHELF•70/30 CRISPERS •FULL WIDTH PANTRY •AIR FILTRATION •4 ADJ DOOR BINS •ESTAR™ •2 PLASTIC FREEZER BINS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buymaytag.ca/wrf560sfywbm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB2224WEW</title>
		<link>http://www.buymaytag.ca/abb2224wew/</link>
		<comments>http://www.buymaytag.ca/abb2224wew/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bottom Mount]]></category>
		<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[ABB2224WEW]]></category>

		<guid isPermaLink="false">http://www.buymaytag.ca/?p=2651</guid>
		<description><![CDATA[21.9 CU FT •FLAT TEXTURED DOOR (REVERSIBLE) •PULL OUT DRAWER •ELECTRONIC TEMP CONTROLS •4 SPILLPROOF GLASS SHELVES •2 HC CRISPERS •3 ADJUSTABLE OPAQUE DOOR BINS •RACK &#38; PINION BASKET•ENERGY STAR®]]></description>
			<content:encoded><![CDATA[<p>21.9 CU FT •FLAT TEXTURED DOOR (REVERSIBLE) •PULL OUT DRAWER •ELECTRONIC TEMP CONTROLS •4 SPILLPROOF GLASS SHELVES •2 HC CRISPERS •3 ADJUSTABLE OPAQUE DOOR BINS •RACK &amp; PINION BASKET•ENERGY STAR®</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buymaytag.ca/abb2224wew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB1921WEW</title>
		<link>http://www.buymaytag.ca/abb1921wew/</link>
		<comments>http://www.buymaytag.ca/abb1921wew/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 19:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bottom Mount]]></category>
		<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[ABB1921WEW]]></category>

		<guid isPermaLink="false">http://www.buymaytag.ca/?p=2631</guid>
		<description><![CDATA[18.5 CU FT •SWING DOOR FREEZER •FLAT TEXTURED DOOR •ELECTRONIC CONTROLS  •2 FULL WIDTH GLASS SHELVES •HUMIDITY CONTROLLED CRISPERS •3 ADJUSTABLE DOOR BINS •WIRE FREEZER BASKET • ENERGY STAR®]]></description>
			<content:encoded><![CDATA[<p>18.5 CU FT •SWING DOOR FREEZER •FLAT TEXTURED DOOR •ELECTRONIC CONTROLS  •2 FULL WIDTH GLASS SHELVES •HUMIDITY CONTROLLED CRISPERS •3 ADJUSTABLE DOOR BINS •WIRE FREEZER BASKET • ENERGY STAR®</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buymaytag.ca/abb1921wew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GB2FHDXWS/WB/WQ</title>
		<link>http://www.buymaytag.ca/gb2fhdxwswbwq/</link>
		<comments>http://www.buymaytag.ca/gb2fhdxwswbwq/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bottom Mount]]></category>
		<category><![CDATA[Refrigeration]]></category>

		<guid isPermaLink="false">http://www.buymaytag.ca/?p=2162</guid>
		<description><![CDATA[Dimensions Height 69 15/16 Inches Depth 33 3/8 Inches Width 32 5/8 Inches Gross Weight 260 LB Dimensions shown are for planning purposes only. For complete information, see Installation Instructions packed with product. Specifications Performance Freezer Capacity 6.3 Cu. Ft. Refrigerator Capacity 15.6 Cu. Ft. Total Capacity 21.9 Cu. Ft. Energy Star Yes Controls Control [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top"><strong>Dimensions</strong></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>Height</td>
<td>69 15/16 Inches</td>
</tr>
<tr>
<td>Depth</td>
<td>33 3/8 Inches</td>
</tr>
<tr>
<td>Width</td>
<td>32 5/8 Inches</td>
</tr>
<tr>
<td>Gross Weight</td>
<td>260 LB</td>
</tr>
</tbody>
</table>
<p>Dimensions shown are for planning purposes   only. For complete information, see Installation Instructions packed with   product.</p>
<p><strong>Specifications</strong></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="2"><strong>Performance</strong></td>
</tr>
<tr>
<td width="188">Freezer     Capacity</td>
<td width="188">6.3 Cu. Ft.</td>
</tr>
<tr>
<td width="188">Refrigerator     Capacity</td>
<td width="188">15.6 Cu. Ft.</td>
</tr>
<tr>
<td width="188">Total     Capacity</td>
<td width="188">21.9 Cu. Ft.</td>
</tr>
<tr>
<td width="188">Energy Star</td>
<td width="188">Yes</td>
</tr>
<tr>
<td colspan="2"><strong>Controls</strong></td>
</tr>
<tr>
<td width="188">Control Type</td>
<td width="188">Electronic     1-7</td>
</tr>
<tr>
<td colspan="2"><strong>Freezer     Features</strong></td>
</tr>
<tr>
<td width="188">Number of     Baskets</td>
<td width="188">2</td>
</tr>
<tr>
<td width="188">Icemaker     Type</td>
<td width="188">Factory     Installed</td>
</tr>
<tr>
<td width="188">Ice Bucket</td>
<td width="188">Large</td>
</tr>
<tr>
<td colspan="2"><strong>Refrigerator     Features</strong></td>
</tr>
<tr>
<td width="188">Door Bin     Description</td>
<td width="188">13&#8243;     Standard</td>
</tr>
<tr>
<td width="188">Door Bin     Quantity</td>
<td width="188">3</td>
</tr>
<tr>
<td width="188">Total     Shelves</td>
<td width="188">5</td>
</tr>
<tr>
<td width="188">Shelf Type</td>
<td width="188">Spillproof</td>
</tr>
<tr>
<td width="188">Drawer 1</td>
<td width="188">Crisper Pan</td>
</tr>
<tr>
<td width="188">Drawer 2</td>
<td width="188">Deli Drawer</td>
</tr>
<tr>
<td colspan="2"><strong>Exterior</strong></td>
</tr>
<tr>
<td width="188">Door Style</td>
<td width="188">Flat</td>
</tr>
<tr>
<td colspan="2"><strong>Dimensions</strong></td>
</tr>
<tr>
<td width="188">Depth with     Door Open 90 Degrees</td>
<td width="188">62 Inches</td>
</tr>
<tr>
<td width="188">Height To     Top Of Cabinet</td>
<td width="188">68 1/2     Inches</td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
</tbody>
</table>
</td>
<td valign="top"><strong>Key Features</strong></p>
<ul>
<li>Energy-saving   technology saves you money</li>
<li>Built-In   Sensors Inside Help Keep Conditions Cool and Your Food   Fresh</li>
<li>Adustable   Storage Gives You Flexibility and Adaptability</li>
<li>Resource   Saver™ Refrigerator</li>
<li>ENERGY   STAR® Qualified</li>
<li>Adaptive   Defrost System (ADS)</li>
<li>Accu-Chill™   Temperature Management System</li>
<li>Humidity-Controlled   Crispers</li>
<li>Half-Width   Adjustable Slide-Out Shelves</li>
<li>Adjustable   Door Bins (1 Gallon Size)</li>
<li>Drawer   Freezer Door</li>
<li>Upper   Slide-Out Freezer Basket</li>
<li>Electronic   Temperature Controls</li>
<li>Factory   Installed Automatic Ice Maker</li>
<li>Freezer   Light</li>
<li>Lower   Wire Freezer Basket</li>
<li>Smooth   Door Finish (all colors)</li>
<li>Reversible   Door Swing</li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.buymaytag.ca/gb2fhdxwswbwq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EB9FVHRWS/HLWS/HXWB/HXWQ</title>
		<link>http://www.buymaytag.ca/eb9fvhrwshlwshxwbhxwq/</link>
		<comments>http://www.buymaytag.ca/eb9fvhrwshlwshxwbhxwq/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bottom Mount]]></category>
		<category><![CDATA[Refrigeration]]></category>

		<guid isPermaLink="false">http://www.buymaytag.ca/?p=2153</guid>
		<description><![CDATA[18.6 cu.ft. Whirlpool® Bottom-Freezer Refrigerator Capacity Capacity: 18.6 cu. ft. Performance EZ-Vue™ Plus Humidity-Controlled Crispers AccuChill™ Temperature Management System Up-front Electronic Temperature Controls Optional ice maker Automatic defrost system Convenience Split Spillguard™ Glass Shelves: 3 EZ-Tote™ Adjustable Door Bins: 3 Reversible Door Swing: (White and Black models only) Full-width Freezer Basket Drawer Bottom Freezer Freezer [...]]]></description>
			<content:encoded><![CDATA[<p><strong>18.6 cu.ft. Whirlpool® Bottom-Freezer Refrigerator</strong></p>
<p><strong>Capacity</strong></p>
<ul>
<li>Capacity: 18.6 cu. ft.</li>
</ul>
<p><strong>Performance</strong></p>
<ul>
<li>EZ-Vue™ Plus Humidity-Controlled Crispers</li>
<li>AccuChill™ Temperature Management System</li>
<li>Up-front Electronic Temperature Controls</li>
<li>Optional ice maker</li>
<li>Automatic defrost system</li>
</ul>
<p><strong>Convenience</strong></p>
<ul>
<li>Split Spillguard™ Glass Shelves: 3</li>
<li>EZ-Tote™ Adjustable Door Bins: 3</li>
<li>Reversible Door Swing: (White and Black models only)</li>
<li>Full-width Freezer Basket</li>
<li>Drawer Bottom Freezer</li>
<li>Freezer Light</li>
</ul>
<p><strong>Conservation</strong></p>
<ul>
<li>ENERGY STAR® Qualified</li>
<li>EnerGuide Rating: 448 kWh per year</li>
</ul>
<p><strong>Styling</strong></p>
<ul>
<li>Flat smooth door</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.buymaytag.ca/eb9fvhrwshlwshxwbhxwq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
                                                                                                                                                                                                                                                                                                   